Packaging: Loose packaging, bundled packaging (maximum of 3 tons), bundled pipes with two slings at both ends for easy loading and unloading, with plastic caps at the ends or as required
Productivity: Ten items per day
Transportation: Ocean
Place of Origin: oshan City, Guangdong Province, China
Supply Ability: Within 30 days and Depends on your order quantity
Port: g,u,a
产品名称 | 矩形管 |
宽度(mm) | 10毫米*20毫米~400毫米*600毫米 |
壁厚(mm) | 0.5毫米~20毫米 |
长度(mm) | 0.1米~18米 |
标准 | ASTM A500、ASTM A53、EN 10210、EN 10219、JIS G 3466、BS 1387、BS 6323 |
材料 | 20#, A53B,A106B,API 5L ST37.0,ST35.8,ST37.2,ST35.4/8,ST42,ST45,ST52,ST52.4 STP G38,STP G42,STPT42,STB42,STS42,STPT49,STS49 |
表面 | 黑漆、清漆、防锈油、热镀锌、冷镀锌、3PE |
证书 | API5L ISO 9001:2008 TUV SGS BV 等 |
包装 | 散装包装,成捆包装(最大 3 吨),两端带有两个吊索的捆绑管道,便于装卸,末端带塑料盖或根据要求 |
应用 | 1. 流体管道 2.电厂 3.结构管 4.高低压锅炉管 5.石油裂解用无缝管/管 6.导管 7.脚手架、管道、制药、船舶、建筑等 |
Rectangular pipeline size
尺寸 (mm) | 壁厚 (mm) | 尺寸 (mm) | 壁厚 (mm) |
20*20 | 1.2 | 70*70 60*80 100*40 | 1.8 |
1.3 | 2 | ||
1.4-1.5 | 2.2 | ||
1.7 | 2.3 | ||
1.8 | 2.5-4.0 | ||
2 | 4.5-5.0 | ||
2.2 | 5.5-5.75 | ||
2.3 | 75*75 60*90 100*50 | 1.8 | |
2.5-2.75 | 2 | ||
25*25 20*30 | 1.2 | 2.2 | |
1.3 | 2.3 | ||
1.5 | 2.5-4.0 | ||
1.7 | 4.5-5.0 | ||
1.8 | 5.5-5.75 | ||
2 | 80*80 100*60 100*80 120*60 | 2 | |
2.3-2.3 | 2.2 | ||
2.5-3.0 | 2.3 | ||
30*30 30*40 25*40 20*40 | 1 | 2.5-4.0 | |
1.2 | 4.5-5.0 | ||
1.3 | 5.5-5.75 | ||
1.5 | 7.5-7.75 | ||
1.7 | 100*100 120*80 | 2 | |
1.8 | 2.2 | ||
2 | 2.3 | ||
2.2 | 2.5-5.0 | ||
2.3 | 5.5-5.75 | ||
2.5*2.75 | 7.5-7.75 | ||
3 | 120*120 140*80 150*100 160*80 | 2.5 | |
40*40 30*50 25*50 | 1.2 | 2.75 | |
1.3 | 3 | ||
1.4-1.5 | 3.25-5.0 | ||
1.7 | 5.5-7.0 | ||
1.8 | 7.5-7.75 | ||
2 | 140*140 150*150 200*100 | 3.5-4.0 | |
2.2-2.3 | 4.5-5.0 | ||
2.5-4.0 | 5.25-7.0 | ||
50*50 60*40 30*60 40*50 | 1.5 | 7.5-7.75 | |
1.7 | 160*160 180*180
| 3 | |
1.8 | 3.5 | ||
2 | 3.75 | ||
2.2 | 4.0-5.0 | ||
2.3 | 5.25-5.75 | ||
2.5*-4.0 | 7.5-7.75 | ||
4.25-5.0 | 60*60 40*80 75*75 50*70 50*80 | 2.3 | |
60*60 40*80 75*45 50*70 50*80 | 1.5 | 2.5-4.0 | |
1.7 | 4.25-5.0 | ||
1.8 | 5.5-5.75 | ||
2 | / | ||
2.2-2.3 | / |
Mechanical Sizes | Structural Sizes | ||
Largest Nominal Outside Dimension | Outside Tolerance at all Sides at Corners | Largest Nominal Outside Dimension | Outside Tolerance at all Sides at Corners |
3/16 to 5/8 | ± 0.004 | 2 1/2 and under | ± 0.020 |
over 5/8 to 1 1/8 | ± 0.005 | over 2 1/2 to 3 1/2 | ± 0.020 |
over 1 1/8 to 1 1/2 | ± 0.006 | over 3 1/2 to 5 1/2 | ± 0.030 |
over 1 1/2 to 2 | ± 0.008 | over 5 1/2 | ± 1% |
over 2 to 3 | ± 0.010 | ||
over 3 to 4 | ± 0.020 | ||
over 4 to 6 | ± 0.020 | ||
over 6 to 8 | ± 0.025 |
Squareness of Sides
Mechanical Sizes: Max: ± b = c x 0.006″
b = Tolerance for out-of-square
c = Largest external dimension across flats
Structural Sizes: Adjacent sides may deviate from 90 ° by ± 2 °
Maximum Twist (Mechanical & Structural Sizes)
Largest Dimension, inches | Max. Twist*, inches |
over 1/2 to 1 1/2 | 0.050 |
over 1 1/2 to 2 1/2 | 0.062 |
over 2 1/2 to 4 | 0.075 |
over 4 to 6 | 0.087 |
over 4 to 8 | 0.100 |
Largest Nominal O.D., Inches | Tolerance ± Inches |
2 1/2 and under | ± 0.010 |
over 2 1/2 to 4 | ± 0.015 |
over 4 to 8 | ± 0.025 |
Grades | Chemical | Physical | ||||||
C Max. % | Mn Max. % | P Max. % | S Max. % | Cu Max. % | Tensile strength, min. psi | Yield strength, min. psi | Elongation in 2 in. | |
B | 0.26 | / | 0.04 | 0.05 | 0.20 | 58,000 | 46,000 | 23 |
C | 0.23 | 1.35 | 0.04 | 0.05 | 0.20 | 62,000 | 50,000 | 21 |
Bare, Black Painting, Lightly Oiled
Plastic plugs in both ends, Hexagonal bundles of max. 2,000kg with several steel strips, Two tags on each bundle, Wrapped in waterproof paper, PVC sleeve, and sackcloth with several steel strips line pipe
Product Categories : Hollow Section > Rectangular Pipe