Guangdong Tonglian Pipeline Technology Co., Ltd

Discount I Beams Metal I Beams,Aluminum I Beams Steel H Beams,Galvanized I-beams and Columns

Home > Products > Hollow Section > Rectangular Pipe > Galvanized Steel Beams I Beam I-Beams

Galvanized Steel Beams I Beam I-Beams

Additional Info

PackagingProfessional export packaging or according to customer requirements

ProductivityThirty items per day

TransportationOcean

Place of OriginFoshan City Guangdong Province China

Supply AbilityThirty items per day

Portg,u,a

Product Description

galvanized steel I-beam is a type of structural steel beam that has been hot-dip galvanized to provide protection against corrosion. The galvanization process involves immersing the steel beam in a bath of molten zinc, which creates a metallurgical bond between the zinc coating and the steel surface Alloy Steel PipeASTM A213, Tubing



钢材规格 beam_看图王.web

截面尺寸/mm 截面积/cm2 理论重量/(kg/m)
H×B 1 2 r
HN公司 175×90 175×90 5 8 10 23.21 18.2
200×100 198×99 4.5 7 13 23.59 18.5
200×100 5.5 8 13 27.57 21.7
250×125 248×124 5 8 13 32.89 25.8
250×125 6 9 13 37.87 29.7
300×150 298×149 5.5 8 16 41.55 32.6
300×150 6.5 9 16 47.53 37.3
350×175 346×174 6 9 16 53.19 41.8
350×175 7 11 16 63.66 50
400×150 400×150 8 13 16 71.12 55.8

标准:JIS G3192 ASTM A36 A572 Gr.50

牌号:Q235/SS400 S235JR S355JR

大小 国标 KG/M JIS重量KG/M 大小 GB 重量KG/M JIS重量KG/M
100*100*6*8 17.20 16.90 400*200*8*13 66.00 65.40
125*125*6.5*9 23.80 23.60 400*150*8*13 55.80 55.20
148*100*6*9 21.40 21.10 400*400*13*21 172.00
150*75*5*7 14.30 14.00 400*408*21*21 197.00
150*150*7*10 31.90 31.10 414*405*18*28 233.00 232.00
175*90*5*8 18.20 18.00 414*202*10*20 94.50 93.90
175*175*7.5*11 40.30 40.40 428*407*20*35 284.00 283.00
194*150*6*9 31.20 29.90 440*300*11*18 124.00 121.00
198*99*4.5*7 18.50 17.80 446*199*8*12 66.70 65.10
200*100*5.5*8 21.70 20.90 450*200*9*14 76.50 74.90
200*200*8*12 50.50 49.90 470*202*11*24 115.20
200*204*12*12 56.70 56.20 482*300*11*15 115.00 111.00
244*175*7*11 44.10 43.60 488*300*11*18 129.00 125.00
248*124*5*8 25.80 25.10 496*199*9*14 79.50 77.90
250*125*6*9 29.70 29.00 500*200*10*16 89.60 88.20
250*250*9*14 72.40 71.80 510*206*16*21 129.00
250*255*14*14 82.20 81.60 512*202*12*22 114.00
294*200*8*12 57.30 55.80 506*201*11*19 103.00 102.00
294*302*12*12 85.00 83.40 582*300*12*17 137.00 133.00
298*149*5.5*8 32.60 32.00 588*300*12*20 151.00 147.00
298*201*9*14 65.90 64.40 594*302*14*23 175.00 170.00
300*150*6.5*9 37.30 36.70 596*199*10*15 95.10 92.50
300*300*10*15 94.50 93.00 600*200*11*17 106.00 103.00
300*305*15*15 106.00 105.00 600*304*16*26 198.00 194.00
338*351*13*13 106.00 606*201*12*20 120.00 118.00
340*250*9*14 79.70 78.10 692*300*13*20 166.00 163.00
344*348*10*16 115.00 113.00 700*300*13*24 185.00 182.00
344*354*16*16 131.00 708*304*15*28 216.00
346*174*6*9 41.80 41.20 792*300*14*22 191.00 188.00
350*175*7*11 50.00 49.40 800*300*14*26 210.00 207.00
350*350*12*19 137.00 135.00 900*300*16*28 243.00 240.00
350*357*19*19 156.00
388*402*15*15 141.00 140.00
390*300*10*16 107.00 105.00
394*398*11*18 147.00 147.00
394*405*18*18 169.00
396*199*7*11 56.70 56.10


Steel Grade

Yield Strength  (N/mm2)

Tensile Strength   (N/mm2)

Elongation After Fracture  (%)

Q235B

≥235

370-500

≥26

Q355B

≥355

450-630

≥21

SS400B

≥245

400-510

≥17

钢梁的制造


packing
Standard airworthy export packaging, waterproof paper, steel strip packaging, and other types of packaging can be customized according to various requirements.
Transportation packaging
Bundle sturdy steel strips for easy loading and unloading.

The Packing of steel beam3_看图王.web

Product Categories : Hollow Section > Rectangular Pipe

Product Images

  • Galvanized Steel Beams I Beam I-Beams
  • Galvanized Steel Beams I Beam I-Beams
  • Galvanized Steel Beams I Beam I-Beams
  • Galvanized Steel Beams I Beam I-Beams
Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-8000 characters