Standard: Astm
Section Shape: Round
Application: Fluid Pipe, Chemical Fertilizer Pipe, Structure Pipe
Packaging: Standard Seaworthy Package
Transportation: Ocean
Place of Origin: Foshan City, Guangdong Province
Supply Ability: Delivery Time: Within 30 days and Depends on your order quantity
Port: guangzhounansha
The pipe size and thickness typically provided for this specification are 1/8 inch. [3.2 mm] inner diameter to 5 in. outer diameter [127 mm] and 0.015 to 0.500 in. [0.4 to 12.7 mm], including minimum or average wall thickness (if in order
Steel grades - TP304, TP304L, TP316, TP316L, TP321
Meets the technical requirements of ASTM A 450.
The pipeline size complies with ANSI/ASME B36.19M.
Ensure the quality of pipelines through manufacturing processes and non-destructive testing.
The metal hardness shall not be less than 100HB.
The length tolerance of the tested pipeline shall not exceed+10 mm.
The continuity of the metal can be monitored through a pneumotest with a pressure of 6 bar.
Intergranular corrosion testing in accordance with ASTM A262 Practice E.Square Pipe Casing
Standard Item | ASTM A213 | ASTM A269 | ASTM A312 | |||
Grade | 304 304L 304H 304N 304LN 316 316L 316Ti 316N 316LN 321 321H 310S 310H 309S 317 317L 347 347H | 304 304L 304H 304N 304LN 316 316L 316Ti 316N 316LN 321 321H 310S 310H 309S 317 317L 347 347H | 304 304L 304H 304N 304LN 316 316L 316Ti 316N 316LN 321 321H 310S 310H 309S 317 317L 347 347H | |||
Yield Strength (Mpa) | ≥170;≥205 | ≥170;≥205 | ≥170;≥205 | |||
Tensile Strength (Mpa) | ≥485;≥515 | ≥485;≥515 | ≥485;≥515 | |||
Elongation(%) | ≥35 | ≥35 | ≥35 | |||
Hydrostatic Test | D(mm) | Pmax (Mpa) | D(mm) | Pmax (Mpa) | D(mm) | Pmax (Mpa) |
D<25.4 | 7 | D<25.4 | 7 | D≤88.9 | 17 | |
25.4≤D<38.1 | 10 | 25.4≤D<38.1 | 10 | |||
38.1≤D<50.8 | 14 | 38.1≤D<50.8 | 14 | |||
50.8≤D<76.2 | 17 | 50.8≤D<76.2 | 17 | D>88.9 | 19 | |
76.2≤D<127 | 24 | 76.2≤D<127 | 24 | |||
D≥127 | 31 | D≥127 | 31 | |||
P=220.6t/D | P=220.6t/D | P=2St/D S=50%Rp0.2 | ||||
Intergranular Corrosion Test | ASTM A262 E | ASTM A262 E | ASTM A262 E | |||
Eddy Current Test | ASTM E426 | ASTM E426 | ASTM E426 | |||
O.D. Tolerance (mm) | O.D. | O.D. Tolerance | O.D. | O.D. Tolerance | O.D. | O.D. Tolerance |
D<25.4 | +/-0.10 | D<38.1 | +/-0.13 | 10.3≤D≤48.3 | +0.40/-0.80 | |
25.4≤D≤38.1 | +/-0.15 | |||||
38.1 +/-0.20 | 38.1≤D<88.9 | +/-0.25 | 48.3 | +0.80/-0.80 | | |
50.8≤D<63.5 | +/-0.25 | |||||
63.5≤D<76.2 | +/-0.30 | 88.9≤D<139.7 | +/-0.38 | 114.3 | +1.60/-0.80 | |
76.2≤D≤101.6 | +/-0.38 | |||||
101.6 | +0.38/-0.64 | 139.7≤D<203.2 | +/-0.76 | 219.1 | +2.40/-0.80 | |
190.5 | +0.38/-1.14 | |||||
W.T. Tolerance (mm) | O.D. | W.T. Tolerance | O.D. | W.T. Tolerance | O.D. | W.T. Tolerance |
D≤38.1 | +20%/-0 | D<12.7 | +/-15% | 10.3≤D≤73.0 | +20.0%/-12.5% | |
12.7≤D<38.1 | +/-10% | 88.9≤D≤457.0 t/D ≤5% | +22.5%/-12.5% | |||
D>38.1 | +22%/-0 | |||||
D≥38.1 | +/-10% | 88.9≤D≤457.0 t/D >5% | +15.0%/-12.5% |
(1) Ferritic alloy cold worked steel pipes should be free of scaling and suitable for inspection. Installation with slight oxidation should not consider scaling.
(2) Ferritic alloy hot worked steel pipes should be free of loose scale and suitable for inspection.LSAW Steel Pipe
(3) Stainless steel pipes should be picked without scale, and when using bright annealing, there is no need for acid washing.
(4) Any special surface treatment requirements should be agreed upon between the supplier and purchaser
Product Categories : Stainless Steel Pipe > Stainless Welded Pipe