Standard: Api
Place Of Origin: China
Application: Fluid Pipe, Boiler Pipe, Hydraulic Pipe, Gas Pipe
Certification: Api
Special Tube: Api Pipe
Category: Seamless Steel Pipe
Packaging: Bundle or bulk , seaworthy packing or for the client's requirement
Transportation: Ocean
Place of Origin: Foshan City, Guangdong Province
Supply Ability: Within 30 days and Depends on your order quantity
Port: guangzhounansha
Used for transporting industries such as natural gas, water, and oil.Stainless Steel Pipe Bushing: Bushing is a large-diameter pipeline used as a structural retaining wall for oil and gas wells or wellbore walls. It enters the wellbore and is cemented in place to protect the underground formation and wellbore from collapse, and allows for drilling fluid circulation and extraction. The steel casing has smooth walls and a minimum yield strength of 35000 psi.Stainless steel pipe Tubing: Tubing is a pipeline used to transport crude oil and natural gas from oil or gas reservoirs to the surface after drilling is completed. It can withstand the pressure generated during the extraction process. The manufacturing method of the pipe is the same as that of the casing, but an additional process called "upsetting" is applied to thicken the pipeline.
standard | class | class | Yield strength not less than(MPa) | strength (MPa) | | Y.S/T.S.(English:Y.S/T.S) | |
API SPEC 5L ISO 3183 | PLS1 | L245B | min | 245 | 415 | b | - |
L290X42 | min | 290 | 415 | b | - | ||
L320X46 | min | 320 | 435 | b | - | ||
L360X52 | min | 360 | 460 | b | - | ||
L390X56 | min | 390 | 490 | b | - | ||
L415X60 | min | 415 | 520 | b | - | ||
L450X60 | min | 450 | 535 | b | - | ||
L485X70 | min | 485 | 570 | b | - | ||
PLS2 | L245N BN | min | 245 | 415 | b | - | |
L245M BM | max | 450 | 760 | b | 0.93 | ||
L290NX42N | min | 290 | 415 | b | - | ||
L290MX42M | max | 495 | 760 | b | 0.93 | ||
L320NX46N | min | 320 | 435 | b | - | ||
L320MX46M | max | 525 | 760 | b | 0.93 | ||
L360NX52N | min | 360 | 460 | b | - | ||
L360MX52M | max | 530 | 760 | b | 0.93 | ||
L390NX56N | min | 390 | 490 | b | - | ||
L390MX56M | max | 545 | 760 | b | 0.93 | ||
L415NX60N | min | 415 | 520 | b | - | ||
L415MX60M | max | 565 | 760 | b | 0.93 | ||
L450MX65M | min | 450 | 535 | b | - | ||
max | 600 | 760 | b | 0.93 | |||
L485MX70M | min | 485 | 570 | b | - | ||
max | 635 | 760 | b | 0.93 | |||
L555MX80M | min | 555 | 625 | b | - | ||
max | 705 | 825 | b | 0.93 |
Toughness:
standard | | Transverse minimum impact of Pipe body | Minimum transverse impact of weld seam(J) | |||||
(日) | ||||||||
D=508 | 508 mm | 762mm | 914mm | 1219mm | D<1422mm | D=1422mm | ||
API 5Specification 5L | =L415×60 | 27(20) | 27(20) | 40(30) | 40(30) | 40(30) | 27(20) | 40(30) |
>L415×60 | 27(20) | 27(20) | 40(30) | 40(30) | 54(40) | 27(20) | 40(30) | |
=L450×65 | ||||||||
>L450×65 | 27(20) | 27(20) | 40(30) | 40(30) | 54(40) | 27(20) | 40(30) | |
=L485×70 | ||||||||
>L485×70 | 40(30) | 40(30) | 40(30) | 40(30) | 54(40) | 27(20) | 40(30) | |
=L555×80 |
Note: (1) The values in the table are applicable to full-size standard samples.
(2) The values in parentheses are the minimum single values, while the values outside parentheses are the average values.
(3) Test temperature: 0 ° C.
Anti corrosion water-based paint
Product Categories : OCTG Products > Tubing